Call or text: 416-428-5362
HIDDEN
Number Sold = 2 | Average | Low | High |
---|---|---|---|
List Price | $1,049,000 | $899,000 | $1,199,000 |
Sold Price | $1,112,500 | $875,000 | $1,350,000 |
% To List | 104.96% | 97.33% | 112.59% |
Days On Market | 8 | 6 | 10 |
HIDDEN
Number Sold = 7 | Average | Low | High |
---|---|---|---|
List Price | $1,895,000 | $1,299,000 | $2,395,000 |
Sold Price | $2,084,429 | $1,750,000 | $2,775,000 |
% To List | 111.48% | 97.82% | 134.72% |
Days On Market | 11 | 6 | 19 |
Note: Privacy laws prevent me from posting detailed sales data here. Please contact me for more detailed sales data.
Click here for current interest rates.
Click here for current interest rates.
Bedford Park Public School
Grades JK to 8
81 Ranleigh Avenue
(416) 393-9424
School website
Lawrence Park Collegiate Institute
Grades 9 to 12
125 Chatsworth Drive
(416) 393-9500
School website
Blessed Sacrament Catholic School
Grades JK to 8
24 Bedford Park Avenue
(416) 393-5226
School website